Block height: 55657
This is the latest block (tip)
| Digest | f738b133332aa2cd5f72869bce123fbb74eca0c022607b45f4e94447e58a26d0627e270000000000 |
| Created | 2026-09-28T22:08:13.009+00:00 |
| Size ⓘ Unit: number of BFieldElements. One BFieldElement consists of 8 bytes. | 149,741 |
| Inputs | 2 |
| Outputs | 4 |
| Announcements ⓘ Data broadcast as part of the transaction. | 3 |
| Lustration counter ⓘ Remaining amount that may still pass through the lustration barrier (AKA transparency gateway), intialized at HardforkGamma. It is decremented by the value of each pre-HardforkGamma UTXO that is spent. As long as it is positive, we can be sure a past soundness error has not inflated the monetary supply beyond its intended value. | 6215250.63902535 |
| Difficulty | 6,715,726,720,406 |
| Cumulative Proof-Of-Work ⓘ estimated total # of hashes performed by miners from genesis block to this block. | 1,115,327,378,946,858,089 |
| Coinbase ⓘ Total block reward amount paid to the miner(s) that found this block. | 128.00000000 |
| Fee | 127.18600000 |
| Canonical ⓘ The canonical blockchain is the chain with the most accumulated proof-of-work and is considered the official record of transaction history. | Yes. This block is in the canonical blockchain. |
| Sibling Blocks ⓘ Blocks that exist at the same height as this block. Only one sibling can be in the canonical blockchain. |