Block height: 57879
This is the latest block (tip)
| Digest | 7e93f711014c9a8fb0cad829dbc19ccb40c7c987b24e6081f77609fcac1c25e15e27010000000000 |
| Created | 2026-10-13T12:46:52.031+00:00 |
| Size ⓘ Unit: number of BFieldElements. One BFieldElement consists of 8 bytes. | 174,160 |
| Inputs | 18 |
| Outputs | 3 |
| Announcements ⓘ Data broadcast as part of the transaction. | 2 |
| Lustration counter ⓘ Remaining amount that may still pass through the lustration barrier (AKA transparency gateway), intialized at HardforkGamma. It is decremented by the value of each pre-HardforkGamma UTXO that is spent. As long as it is positive, we can be sure a past soundness error has not inflated the monetary supply beyond its intended value. | 5982504.21306595 |
| Difficulty | 47,125,913,802,156 |
| Cumulative Proof-Of-Work ⓘ estimated total # of hashes performed by miners from genesis block to this block. | 1,165,377,586,308,496,052 |
| Coinbase ⓘ Total block reward amount paid to the miner(s) that found this block. | 128.00000000 |
| Fee | 128.00520250 |
| Canonical ⓘ The canonical blockchain is the chain with the most accumulated proof-of-work and is considered the official record of transaction history. | Yes. This block is in the canonical blockchain. |
| Sibling Blocks ⓘ Blocks that exist at the same height as this block. Only one sibling can be in the canonical blockchain. |